Click to go to the Home page. Click to go to the Members page. Click to go to the Basket page. Click to go to the Login page. Click to go to the FAQ page. Click to go to the Contact Us page.
 Calling from USA to:
 
 
 Products:
 


View Product Details

Country Called
Rate
Connect
Fee
$5
Min
$10
Min
Albania 12.5¢ 0 40 80
Algeria 16.66¢ 0 30 60
Anguilla 20¢ 0 25 50
Argentina 4.54¢ 0 110 220
Argentina - Buenos Aires 3.57¢ 0 140 280
Australia 5.55¢ 0 90 180
Austria 5.55¢ 0 90 180
Bahamas 0 62 125
Bangladesh 0 55 111
Bangladesh - Chittagong 0 100 200
Bangladesh - Dhaka 0 100 200
Barbados 20¢ 0 25 50
Belgium 5.55¢ 0 90 180
Belize 22.7¢ 0 22 44
Bolivia 13.15¢ 0 38 76
Bolivia - Cochabamba 9.6¢ 0 52 104
Bolivia - La Paz 9.6¢ 0 52 104
Bolivia - Santa Cruz 9.6¢ 0 52 104
Bolivia mobile 15.6¢ 0 32 64
Brazil 6.9¢ 0 72 144
Brazil - Belo Horizonte 5.55¢ 0 90 180
Brazil - Rio de Janeiro 4.5¢ 0 111 222
Brazil - Sao Paulo 4.5¢ 0 111 222
Bulgaria 8.33¢ 0 60 120
Burkina Faso 16.66¢ 0 30 60
Cambodia 22.7¢ 0 22 44
Cameroon 18.5¢ 0 27 54
Canada 0 100 200
Cape Verde Islands 40¢ 0 12 25
Chile 4.75¢ 0 105 210
China 4.54¢ 0 110 220
Colombia 10¢ 0 50 100
Colombia - Bogota 6.49¢ 0 77 154
Colombia - Cali 6.49¢ 0 77 154
Colombia - Medellin 8.05¢ 0 62 124
Colombia mobile 15.2¢ 0 32 65
Costa Rica 10.85¢ 0 46 92
Costa Rica mobile 11.6¢ 0 43 86
Croatia 9.25¢ 0 54 108
Czech Rep 0 100 200
Denmark 5.8¢ 0 86 172
Dominican Republic 9.6¢ 0 52 104
Ecuador 17.85¢ 0 28 56
Ecuador - Cuenca 17.85¢ 0 28 56
Ecuador mobile 35.7¢ 0 14 28
Egypt 26¢ 0 19 38
El Salvador 13.15¢ 0 38 76
Finland 5.8¢ 0 86 172
France 5.55¢ 0 90 180
France mobile 25¢ 0 20 40
Gambia 18.5¢ 0 27 54
Germany 5.55¢ 0 90 180
Ghana 11.9¢ 0 42 84
Ghana - Accra 11.9¢ 0 42 84
Ghana mobile 23¢ 0 21 43
Greece 5.55¢ 0 90 180
Guam 0 100 200
Guatemala 16.3¢ 0 30 61
Guinea 20.8¢ 0 24 48
Haiti 26¢ 0 19 38
Honduras 41.65¢ 0 12 24
Hong Kong 5.3¢ 0 94 188
Hungary 5.55¢ 0 90 180
India 22.2¢ 0 22 45
India - Hyderabad 22.2¢ 0 22 45
India - Madras 22.2¢ 0 22 45
India - New Dehli 22.2¢ 0 22 45
India mobile 22.2¢ 0 22 45
Indonesia 12.5¢ 0 40 80
Iran 15.15¢ 0 33 66
Iran - Tehran 10¢ 0 50 100
Iraq 15¢ 0 33 66
Ireland 5.55¢ 0 90 180
Israel 0 100 200
Israel mobile 14.25¢ 0 35 70
Italy 5.55¢ 0 90 180
Italy mobile 26.5¢